| # | Jogador | Jogos | Golos |
|---|---|---|---|
| 1 | L. MessiInter Miami | - | 13 |
| 2 | H. CuypersChicago Fire | - | 13 |
| 3 | P. MusaFC Dallas | - | 12 |
| 4 | P. JuddSan Jose Earthquakes | - | 11 |
| 5 | M. IngvartsenSan Diego | - | 11 |
| 6 | M. OjedaOrlando City SC | - | 11 |
| 7 | B. WhiteVancouver Whitecaps | - | 10 |
| 8 | N. Fernández MercauNew York City FC | - | 10 |
| 9 | J. HallNew York Red Bulls | - | 9 |
| 10 | S. SurridgeNashville SC | - | 9 |
| 11 | K. DenkeyFC Cincinnati | - | 9 |
| 12 | EvanderFC Cincinnati | - | 9 |
| 13 | P. OwusuCF Montreal | - | 9 |
| 14 | GuilhermeHouston Dynamo | - | 8 |
| 15 | Rafael NavarroColorado Rapids | - | 8 |
| 16 | K. YeboahMinnesota United FC | - | 8 |
| 17 | T. BariboDC United | - | 8 |
| 18 | G. BerterameInter Miami | - | 7 |
| 19 | K. KelsyPortland Timbers | - | 7 |
| 20 | D. JoveljićSporting Kansas City | - | 7 |
