| # | Jogador | Jogos | Golos |
|---|---|---|---|
| 1 | Dani OlmoSpain | - | 3 |
| 2 | C. GakpoNetherlands | - | 3 |
| 3 | J. MusialaGermany | - | 3 |
| 4 | I. SchranzSlovakia | - | 3 |
| 5 | H. KaneEngland | - | 3 |
| 6 | G. MikautadzeGeorgia | - | 3 |
| 7 | Fabián RuizSpain | - | 2 |
| 8 | J. BellinghamEngland | - | 2 |
| 9 | Nico WilliamsSpain | - | 2 |
| 10 | N. FüllkrugGermany | - | 2 |
| 11 | F. WirtzGermany | - | 2 |
| 12 | B. EmboloSwitzerland | - | 2 |
| 13 | D. MalenNetherlands | - | 2 |
| 14 | M. DemiralTürkiye | - | 2 |
| 15 | R. MarinRomania | - | 2 |
| 16 | K. HavertzGermany | - | 2 |
| 17 | Lamine YamalSpain | - | 1 |
| 18 | X. SimonsNetherlands | - | 1 |
| 19 | A. GülerTürkiye | - | 1 |
| 20 | R. FreulerSwitzerland | - | 1 |
